Survey Planner
Year Planner For Ecological Surveys
This is intended to provide indicative guidance only. Professional advice should always be sought when planning your survey program so please do not hesitate to contact us for specific guidance.
A pdf version of the planner is available here.
| Survey | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Extended Phase 1 | ||||||||||||
| Plants | ||||||||||||
| Breeding Birds | ||||||||||||
| Wintering Birds | ||||||||||||
| Badgers | ||||||||||||
| Bat activity & emergence | ||||||||||||
| Bat roosting (non-hibernation roosts) | ||||||||||||
| Hazel Dormouse | ||||||||||||
| Otters | ||||||||||||
| Reptiles | ||||||||||||
| Water Voles | ||||||||||||
| Great crested newt (adults in ponds) |
| Indicates the likely optimum time for survey. | ||
| Indicates that surveys may be possible, but that it is a sub-optimal time. | ||
| Indicates that surveys cannot be undertaken. |